Quality is one of the four MIPS performance categories. Use the Health Measures module in the patient's chart to manage quality measures.
Reminder: Enroll in Quality measures in Administration: EHR Reporting and Quality Measures or within the MIPS Dashboard (Quality dashboard).
Important: CMS has suppressed the following eCQMs for the 2023 performance year: CMS2, CMS130, CMS135, CMS136, CMS149, CMS155, and CMS165. Unenroll from these measures from the MIPS Dashboard (Quality dashboard). For more information, refer to MIPS Quality Measures Impacted by ICD-10 Coding Updates for Performance Year 2022.
Requirements
Quality Payment Program Quality Requirements
NextGen Office-Supported eCQMs
To open the MIPS eCQM measure papers, click the links in the eCQM # column.
eCQM # | Measure Name |
CMS2 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS22 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS50 | Closing the Referral Loop: Receipt of Specialist Report |
CMS68 | Documentation of Current Medications in the Medical Record |
CMS69 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS74 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS75 | Children Who Have Dental Decay or Cavities |
CMS90 | Functional Status Assessments for Heart Failure |
CMS117 | Childhood Immunization Status |
CMS122 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) |
CMS124 | Cervical Cancer Screening |
CMS125 | Breast Cancer Screening |
CMS127 | Pneumococcal Vaccination Status for Older Adults |
CMS128 | Anti-depressant Medication Management |
CMS130 | Colorectal Cancer Screening |
CMS131 | Diabetes: Eye Exam |
CMS135 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS136 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS137 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS138 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS139 | Falls: Screening for Future Fall Risk |
CMS144 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS145 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF < 40%) |
CMS146 | Appropriate Testing for Pharyngitis |
CMS147 | Preventive Care and Screening: Influenza Immunization |
CMS149 | Dementia: Cognitive Assessment |
CMS153 | Chlamydia Screening for Women |
CMS154 | Appropriate Treatment for Upper Respiratory Infection (URI) |
CMS155 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents |
CMS156 | Use of High-Risk Medications in Older Adults |
CMS159 | Depression Remission at Twelve Months |
CMS161 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS165 | Controlling High Blood Pressure |
CMS177 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
See Also:
Administration: EHR Reporting and Quality Measures
Health Measures
MIPS Dashboard
Quality Measure Patient List