Data for the majority of Practice Management reports are updated within one hour behind real-time data. This means that report data may be up to an hour old. We provide when data is updated in the report description (shows after you select the report name).
Note: While a one hour delay behind real time is not guaranteed, our goal is 30 minutes to one hour behind real-time data. Check Success Community for any known issues with report data delays.
Reports with Key Performance Indicators (KPIs) (marked with * below)
Review KPIs every month. KPIs include days in AR, charges, adjustments, and payments. The majority of the KPIs are as of the previous day. Certain KPIs, such as days in AR, are updated monthly.
Real-Time Reports
Data Updated Daily at 11:59 PM PT
Report data for the following reports are as of the end of the previous day.
Adjustment dashboard report | AR Service Line – Analysis Grid | Charges dashboard report | Claim History – Analysis Grid |
Claim Service Line History – Analysis Grid | Denials | Deposits and Unapplied | E/M Charge Performance |
E/M Payment Performance | Goals * | Monthly Financial Summary – Analysis Grid | Procedure Code Charge Performance |
Procedure Code Payment Performance | Rejections | Resident Encounter Multiple Tabs – Analysis Grid | Resident Encounter Single Tabs – Analysis Grid |
User Productivity – Analysis Grid | | | |
Data Updated Daily at 11:59 PM PT and Monthly
- Location Month End Performance – Analysis Grid *
- Payer Month End Performance – Analysis Grid *
- Practice Month End Performance *
- Provider Month End Performance – Analysis Grid *
Data Updated Monthly
Data May Take Up to One Hour to Refresh
Appointment – Analysis Grid | AR by Billing Provider – Summary | AR by Billing Provider and Patient – Summary | AR by Patient – Summary | AR by Payer – Summary |
AR by Rendering Provider – Summary | AR by Rendering Provider and Patient – Summary | Billing Providers | Charge Summary – Analysis Grid | Charges – Analysis Grid |
Charges by Billing Provider – Summary | Charges by Location – Summary | Charges by Patient – Summary | Charges by Preferring Provider | Charges by Rendering Provider |
Charges by Servicing Provider | Claims Work List – Analysis Grid | Claims Work List Activity – Analysis Grid | Credit Card Transactions – Analysis Grid | Diagnosis Code Detail – Analysis Grid |
Diagnosis Code Summary – Analysis Grid | Encounter Coding – Analysis Grid | Encounter Summary – Analysis Grid | Exclude from AR | Guarantor |
Insurance | Insurance Adjustment – Analysis Grid | Locations | Lost OB Billing – Analysis Grid | Missing Charges – Analysis Grid |
Office Procedures – Analysis Grid | Patient | Patient Credit – Analysis Grid | Patient Payments – Analysis Grid | Patient Financial History |
Patient, Insurance, Guarantor – Analysis Grid | Payment Level Adjustment – Analysis Grid | Payment Summary by Created Date – Analysis Grid | Payment Summary by Deposit Date – Analysis Grid | Payment Summary by Payment Date – Analysis Grid |
Payments – Analysis Grid | Payments by Provider | Payments by User | Pregnancy – Analysis Grid | Prior Authorization – Analysis Grid |
Referral Source – Analysis Grid | Refund – Analysis Grid | RVU – Analysis Grid | Service Line Details – Analysis Grid | Service Line Details by Billing Provider |
Service Line Details by Rendering Provider | Service Line Details by Servicing Provider | Service Line Summary – Analysis Grid | Statement – Analysis Grid | Unbilled Appointments |
Voided Unapplied Balance – Analysis Grid | Write-Off – Analysis Grid | | | |
Data May Take Up to Two Hours to Refresh
Reporting data for all transaction reports (Report Type = Transaction) may take up to two hours to refresh.
Adjustment Details – Analysis Grid | Detailed Applied Payment – Analysis Grid | Insurance Adjustment – Analysis Grid | Overpayment – Analysis Grid |
Payment Summary by Location and Billing Provider – Analysis Grid | Payment Summary by Location and Rendering Provider – Analysis Grid | Payment Summary by Location and Servicing Provider – Analysis Grid | Summary Applied Payment by Servicing Provider and Location – Analysis Grid |
Summary Applied Payment by Servicing Provider and Payer – Analysis Grid | Transaction Details – Analysis Grid | Transaction Summary by Billing Provider | Transaction Summary by Group Name |
Transaction Summary by Payer | Transaction Summary by Payer Group | Transaction Summary by Referring Provider | Transaction Summary by Rendering Provider |
Transaction Summary by Servicing Provider | Write-Off - Analysis Grid | | |
See Also: Reports Reporting Suite